| Weight | 110g | 
| Serving size | 1 package | 
| Servings | 1 | 
| Calories per serving | 400Cal | 
| Carbohydrates | 56g | 
| Sugar | 12g | 
| Sodium | 720mg | 
| Protein | 34g | 
| Dietary fibre | 4g | 
| Total fat | 9g | 
| Cholesterol | 70mg | 
| Saturated fat | 4g | 
| 
     
     Cook in Package
      | 
   No | 
| 
     
     Vegetarian
      | 
   No | 
| Nut Free | No | 
| Soy free | No | 
| Dairy free | No | 
| Gluten Free | Yes | 
| 
     
     Vegan
      | 
   No | 
